National Level ScienceX Olympiads
Awards and Prizes
Awards, certificates, report cards, school recognition, and coordinator incentives for the 2026-27 cycle.
Awards and prizes
The live ScienceX awards page lists prize and certificate guidance for Olympiads conducted during the academic year 2026-27. Awards may change depending on sponsorships and partnerships in the current session, so the latest notice should always be checked.
Student prizes
| Category | Recognition |
|---|---|
| All participants | Participation certificates. |
| 1st prize | Rs. 20,000 plus Gold Medal. |
| 2nd prize | Rs. 15,000 plus Silver Medal. |
| 3rd prize | Rs. 10,000 plus Bronze Medal. |
| Top 10% of every centre | Certificates as listed on the live awards page. |
| Top 1% | Medals, merit, distinction, or state/subject merit recognition where applicable. |
| Above QTS | Report cards generated for eligible candidates. |
School and teacher recognition
| Category | Award / incentive |
|---|---|
| Top school - 1st | Rs. 15,000 plus Shield. |
| Top school - 2nd | Rs. 10,000 plus Shield. |
| Top school - 3rd | Rs. 5,000 plus Shield. |
| Top 10 teacher coordinators | Rs. 5,000 as listed on the live page. |
| Coordinating teachers | Certificates and possible capacity-building workshop opportunities. |
School prize eligibility is mentioned with a participation threshold of more than 200 candidates.